Leaderboard
Public contributor rankings for the darkreach network.
38
Total Operators
2,847
Total Primes Found
127,000h
Compute Time
Individual Rankings
| Rank | Username | Team | Credit | Primes | Hours |
|---|---|---|---|---|---|
| 1st | prime_hunter_42 | darkreach-core | 184,200 | 312 | 8,400 |
| 2nd | mathforge | darkreach-core | 156,800 | 287 | 7,200 |
| 3rd | sieve_master | number-crunchers | 132,400 | 241 | 6,100 |
| #4 | fermat_fan | number-crunchers | 98,700 | 198 | 4,500 |
| #5 | gpucluster | hetzner-fleet | 87,300 | 165 | 4,000 |
| #6 | algosmith | darkreach-core | 76,500 | 142 | 3,500 |
| #7 | prime_oracle | solo | 65,200 | 121 | 3,000 |
| #8 | mersenne_dream | number-crunchers | 54,800 | 98 | 2,500 |
| #9 | factorio_prime | hetzner-fleet | 43,100 | 82 | 2,000 |
| #10 | palindrome_pal | solo | 38,900 | 71 | 1,800 |
| #11 | euler_agent | darkreach-core | 31,200 | 58 | 1,400 |
| #12 | compute_knight | hetzner-fleet | 24,600 | 45 | 1,100 |
| #13 | riemann_z | solo | 19,800 | 37 | 900 |
| #14 | goldbach_99 | number-crunchers | 15,400 | 28 | 700 |
| #15 | twin_seeker | solo | 11,200 | 21 | 500 |
Team Standings
| Rank | Team | Members | Total Credit | Total Primes |
|---|---|---|---|---|
| 1st | darkreach-core | 4 | 492,700 | 799 |
| 2nd | number-crunchers | 4 | 342,300 | 554 |
| 3rd | hetzner-fleet | 3 | 155,000 | 292 |
| #4 | solo | 4 | 135,100 | 250 |
Join the Leaderboard
Contribute compute to the network and climb the rankings. Every prime discovered earns credit for you and your team.
Become an OperatorBe part of something bigger
Join researchers and operators building the world's biggest supercomputer. Get early access when we launch.